MAVS WIN FIRST ROUND OF THE PLAYOFFS

BEAT T.L. HANNA IN 4: 23-25;25-19;26-24;25-12
With setter Kayla Whitten on the bench with an ankle injury and setter Amy Bruchon taking over the MAVS beat T.L. Hanna in 4.
GAME STATS:
| ACES | KILLS | ASSISTS | BLOCKS | DIGS | |
| Bruchon, Amy | 2 | 2 | 31 | 0 | 14 |
| Faith, Katie | 4 | 9 | 0 | 1 | 31 |
| Cooper, Emily | 0 | 0 | 0 | 0 | 40 |
| Renwick, Lindsay | 1 | 10 | 1 | 1 | 22 |
| Woodlee, Laura | 2 | 16 | 0 | 7 | 7 |
| Sullivan, Carolyn | 0 | 6 | 1 | 5 | 5 |
| Hauser, Sammy | 0 | 0 | 0 | 0 | 12 |
| Scott, Taylor | 1 | 3 | 3 | 0 | 5 |
| Davis, Hayley | 0 | 0 | 0 | 0 | 3 |
SEASON STATS:
| ACES | KILLS | ASSISTS | BLOCKS | DIGS | |
| Whitten, Kayla | 56 | 123 | 522 | 25 | 241 |
| Faith, Katie | 26 | 112 | 31 | 17 | 418 |
| Renwick, Lindsay | 40 | 196 | 16 | 22 | 259 |
| Bruchon, Amy | 42 | 15 | 101 | 7 | 362 |
| Woodlee, Laura | 20 | 269 | 10 | 103 | 78 |
| Sullivan, Carolyn | 13 | 151 | 10 | 57 | 189 |
| Cooper, Emily | 19 | 5 | 16 | 0 | 374 |
| Scott, Taylor | 29 | 41 | 19 | 59 | 110 |
| Gonzalez, Jessica | 10 | 6 | 12 | 3 | 90 |
| Hauser, Sammy | 0 | 0 | 1 | 1 | 75 |
| Davis, Hayley | 4 | 0 | 0 | 0 | 37 |
| Garrett, Dominique | 0 | 9 | 0 | 3 | 8 |
