MAVS SLIP FROM SECOND PLACE IN THE REGION

GAME STATS:
| ACES | KILLS | ASSISTS | BLOCKS | DIGS | |
| Whitten, Kayla | 0 | 4 | 11 | 1 | 9 |
| Faith, Katie | 0 | 2 | 3 | 5 | 14 |
| Renwick, Lindsay | 1 | 5 | 0 | 1 | 8 |
| Cooper, Emily | 0 | 0 | 1 | 0 | 12 |
| Woodlee, Laura | 0 | 3 | 0 | 6 | 3 |
| Sullivan, Carolyn | 0 | 4 | 0 | 1 | 4 |
| Bruchon, Amy | 1 | 0 | 1 | 0 | 4 |
| Gonzalez, Jessica | 0 | 0 | 1 | 0 | 3 |
| Scott, Taylor | 0 | 2 | 0 | 2 | 0 |
| Davis, Hayley | 1 | 0 | 0 | 0 | 2 |
| Hauser, Sammy | 0 | 0 | 0 | 0 | 1 |
| Garrett, Dominique | 0 | 0 | 0 | 0 | 0 |
SEASON STATS:
| ACES | KILLS | ASSISTS | BLOCKS | DIGS | |
| Whitten, Kayla | 50 | 105 | 440 | 21 | 202 |
| Faith, Katie | 18 | 87 | 28 | 16 | 296 |
| Renwick, Lindsay | 35 | 163 | 14 | 18 | 204 |
| Bruchon, Amy | 35 | 13 | 64 | 6 | 313 |
| Woodlee, Laura | 14 | 212 | 8 | 84 | 55 |
| Sullivan, Carolyn | 13 | 124 | 9 | 42 | 166 |
| Cooper, Emily | 19 | 3 | 12 | 0 | 260 |
| Scott, Taylor | 25 | 35 | 7 | 54 | 91 |
| Gonzalez, Jessica | 10 | 5 | 12 | 3 | 88 |
| Hauser, Sammy | 0 | 0 | 0 | 1 | 58 |
| Davis, Hayley | 2 | 0 | 0 | 0 | 28 |
| Garrett, Dominique | 0 | 9 | 0 | 2 | 8 |
