MAVS LOSE TO BOILING SPRINGS IN 4 GAMES
GAME STATS:
| ACES | KILLS | ASSISTS | BLOCKS | DIGS | |
| Whitten, Kayla | 2 | 7 | 23 | 2 | 11 |
| Faith, Katie | 0 | 3 | 5 | 4 | 31 |
| Woodlee, Laura | 1 | 16 | 2 | 6 | 3 |
| Cooper, Emily | 1 | 0 | 3 | 0 | 19 |
| Renwick, Lindsay | 0 | 8 | 2 | 1 | 7 |
| Hauser, Sammy | 0 | 0 | 0 | 0 | 17 |
| Bruchon, Amy | 4 | 2 | 1 | 1 | 8 |
| Gonzalez, Jessica | 0 | 0 | 0 | 0 | 13 |
| Scott, Taylor | 0 | 2 | 0 | 6 | 4 |
| Sullivan, Carolyn | 2 | 5 | 0 | 2 | 3 |
| Garrett, Dominique | 0 | 2 | 0 | 1 | 0 |
| Davis, Hayley | 0 | 0 | 0 | 0 | 2 |
SEASON STATS:
| ACES | KILLS | ASSISTS | BLOCKS | DIGS | |
| Whitten, Kayla | 38 | 80 | 361 | 17 | 143 |
| Bruchon, Amy | 22 | 7 | 23 | 4 | 270 |
| Renwick, Lindsay | 31 | 113 | 11 | 15 | 155 |
| Faith, Katie | 10 | 72 | 13 | 11 | 185 |
| Woodlee, Laura | 14 | 161 | 4 | 60 | 42 |
| Sullivan, Carolyn | 9 | 95 | 6 | 32 | 111 |
| Cooper, Emily | 17 | 2 | 9 | 0 | 180 |
| Scott, Taylor | 16 | 22 | 4 | 39 | 57 |
| Gonzalez, Jessica | 10 | 5 | 11 | 3 | 80 |
| Hauser, Sammy | 0 | 0 | 0 | 1 | 55 |
| Davis, Hayley | 1 | 0 | 0 | 0 | 26 |
| Garrett, Dominique | 0 | 4 | 0 | 1 | 5 |
