Lady Mavs VB WIN!
After losing 6 games in a row, Mauldin was finally victorious over Boiling Springs. They won 25-14, 25-17 and 26-24. Leading in kills were Lindsay Renwick with 14, Carolyn Sullivan with 9, Bailey Hammond with 8, and Sarah Turner with 7. Sullivan led in digs with 23, while Amy Bruchon contributed 11 and Jessica Gonzalez contributed 10. Gonzalez led in aces with 2 and Bruchon led in assists with 32. Lauren Bone was strong at the net, contributing 9 blocks. Turner contributed 6 blocks and Sullivan and Bruchon both had 4 each.
Game Stats
| Player | Aces | Kills | Assists | Digs | Blocks |
| Bruchon, Amy | 1 | 2 | 32 | 11 | 4 |
| Sullivan, Carolyn | 1 | 9 | 0 | 23 | 4 |
| Renwick, Lindsay | 0 | 14 | 0 | 8 | 2 |
| Scott, Tayler | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Jessica | 2 | 0 | 0 | 10 | 0 |
| Turner, Sarah | 0 | 7 | 1 | 2 | 6 |
| Bone, Lauren | 0 | 1 | 0 | 5 | 9 |
| Hernandez, Nadine | 0 | 0 | 1 | 7 | 0 |
| Hauser, Emma | 0 | 0 | 0 | 0 | 0 |
| Moreno, Jenifer | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Bailey | 0 | 0 | 0 | 0 | 0 |
| Hammond, Bailey | 1 | 8 | 1 | 5 | 3 |
| Player | Aces | Kills | Assists | Digs | Blocks |
| Bruchon, Amy | 15 | 20 | 248 | 106 | 15 |
| Sullivan, Carolyn | 20 | 83 | 8 | 173 | 31 |
| Renwick, Lindsay | 11 | 104 | 8 | 125 | 11 |
| Scott, Tayler | 6 | 17 | 5 | 62 | 9 |
| Gonzalez, Jessica | 5 | 0 | 3 | 101 | 0 |
| Turner, Sarah | 0 | 61 | 4 | 24 | 49 |
| Bone, Lauren | 0 | 11 | 1 | 11 | 43 |
| Hernandez, Nadine | 10 | 4 | 2 | 104 | 4 |
| Hauser, Emma | 4 | 0 | 13 | 9 | 1 |
| Moreno, Jenifer | 0 | 0 | 0 | 3 | 0 |
| Blackwell, Bailey | 0 | 0 | 0 | 5 | 0 |
| Hammond, Bailey | 4 | 37 | 5 | 63 | 8 |

