Booster Supporters
MAULDIN HIGH SCHOOL ALL BOOSTER CLUB
Thank you to our 2009-2010 MAVS Booster Members!!
| Havird | Billy & Shauna | GOLD |
| Ambrose | Karen & Thorne | SILVER |
| Bennett | David | SILVER |
| Berglind | Larry & Wenda | SILVER |
| Broome | Jerry & Gail | SILVER |
| Calwile | Stanley & Linda | SILVER |
| Cooke | Larry | SILVER |
| Cottrell | Roger & Kathy | SILVER |
| Courter | Brad & Jane | SILVER |
| Davis | Don & Joye | SILVER |
| Dollfus | Michael | SILVER |
| Duncan | Danny & Tammy | SILVER |
| Dunlap | Derek & Renee | SILVER |
| Faith | Ken & Sharron | SILVER |
| Feemster | Kevin & Glenda | SILVER |
| Finney | Larry & Tamara | SILVER |
| Hegarty | Tom & Nancy | SILVER |
| Hogan | William | SILVER |
| Hyeong | J Kahng | SILVER |
| Kelly | Desmond & Jill | SILVER |
| Koenig | Dan & Kathy | SILVER |
| La Fogata | SILVER | |
| Landers | Chuck & Lindy | SILVER |
| McKie | James | SILVER |
| McKinney | John & Joy | SILVER |
| Moffitt | Ken & Sandy | SILVER |
| Moore | Mark & Cathy | SILVER |
| Nolan | Greg | SILVER |
| Norman | James & Denise | SILVER |
| Peay | Ken & Leadaire | SILVER |
| Phillips | David & Nan | SILVER |
| Reece | Gary & Anne | SILVER |
| Stone | Joe & Brooke | SILVER |
| Stroud | Chris & Donna | SILVER |
| Sullivan | Mike & Anne | SILVER |
| Walsh | Tim & Mary | SILVER |
| Wessinger | Phil & Melanie | SILVER |
| Whitten | Mike & Toni | SILVER |
| Wright | Melvin & Linda | SILVER |
| Young | Rob | SILVER |
| Anders | Kim | ORANGE |
| Baddley | Scot & Janice | ORANGE |
| Bagwell | Scott | ORANGE |
| Bagwell | Paula | ORANGE |
| Batson | Harry & Mechelle | ORANGE |
| Batson | Harry & Pat | ORANGE |
| Blackwell | Scott & Michelle | ORANGE |
| Bloomquist | Steve & Lin | ORANGE |
| Borkey | Jim | ORANGE |
| Brackin | Glenn & Christa | ORANGE |
| Bradshaw | Jon & Alicia | ORANGE |
| Brown | Mark | ORANGE |
| Brown | Stephen & Debbie | ORANGE |
| Byerley | Mark | ORANGE |
| Clark | HT & Susan | ORANGE |
| Colangelo | Dennis | ORANGE |
| Craft | Gene & Christi | ORANGE |
| Dawsey | Greg & Kelly | ORANGE |
| Dunn | Mary | ORANGE |
| Fatih | Drew | ORANGE |
| Fuson | Jim & Jill | ORANGE |
| Gillentine | Buddy & Donna | ORANGE |
| Gregory | Demetra | ORANGE |
| Hall | Scott & Janine | ORANGE |
| Hetzel | Joanne | ORANGE |
| Hudson | William & Lynn | ORANGE |
| Jones | Sherri | ORANGE |
| Kuvas | Reagan | ORANGE |
| Leaphart | Roger & Margaret | ORANGE |
| Lindner | Tom & Janet | ORANGE |
| Mauldin Chamber | ORANGE | |
| McKinney | Ronald | ORANGE |
| Meacham | Keith & Diane | ORANGE |
| Minor | Kim | ORANGE |
| Morrill | Todd | ORANGE |
| Murphy | Suzanne | ORANGE |
| Nelson | Brad & Ann | ORANGE |
| Norton | Ralph | ORANGE |
| Page | Gaye | ORANGE |
| Pheiffer | Bitsy | ORANGE |
| Pittman | Bonnie | ORANGE |
| Reeps | Jane | ORANGE |
| Renwick | Doug & Patti | ORANGE |
| Ryan | Ed | ORANGE |
| Sharp | Leigh | ORANGE |
| Shaw | Curtis & Paula | ORANGE |
| Shuba | Scott | ORANGE |
| Simon | Elizabeth | ORANGE |
| Smith | Bob | ORANGE |
| Smith | Jonathan | ORANGE |
| Starr | Cynthia | ORANGE |
| Stephens | Gregory | ORANGE |
| Stephens | Sheryl | ORANGE |
| Stone | Alex | ORANGE |
| Taylor | David | ORANGE |
| Taylor | Beth | ORANGE |
| Taylor | Terry | ORANGE |
| Theus | Pat & Diana | ORANGE |
| Wilkes | Richard | ORANGE |
| Williams-Hill | Taleah | ORANGE |
| Williams | Wanda | ORANGE |
| Wood | Ken & Kathleen | ORANGE |
| Young | Monique | ORANGE |
| Younginer | John | ORANGE |
| Younginer | Sarah | ORANGE |
