(2008 - 2009) - Soccer Boys
2009 Boys Soccer Roster
| Player | Position | Grade | ||
|---|---|---|---|---|
| Ampuero, Diego | Midfield | 12 | ||
| Arellano, Kevin | Midfield/Forward | 11 | ||
| Arellano, Oscar | Forward/Midfield | 10 | ||
| Barrera, Andres | None | |||
| Bisset, Patrick | Midfield/Defense | 11 | ||
| Casper, Brendan | Defense | 11 | ||
| Cleland, John | Defense | 11 | ||
| Harned, Charles | Keeper | 11 | ||
| Lozano, Francisco | Midfield/Defense | 12 | ||
| Monchetta, Ignacio | Midfield/Defense | 10 | ||
| Moody, Ryne | Defense | 12 | ||
| Olden, Jamal | Forward | 12 | ||
| Pilgrim, Nate | Defense | 11 | ||
| Puckett, Jay | Midfield/Defense | 11 | ||
| Scoble, Brad | Defense/Midfield | 12 | ||
| Shaw. Alex | Keeper | 12 | ||
| Tuggle, Chris | Defense/Midfield | 10 | ||
| Valencia, Daniel | Midfield/Forward | 09 | ||
| Valencia, Michael | Midfield/Forward | 12 | ||
| Young, Landon | None | |||
| Zapata, Mateo | Midfield/Forward | 12 |
