(2007 - 2008) - Track Girls
2008 Girls Track Roster
| Player | Position | Grade | ||
|---|---|---|---|---|
|
Akers, Mariah | 09 | ||
|
Ameris, Lea | 10 | ||
|
Anderson, Nickira | Hurdles, 100, 400 | 10 | Nickira's stat page |
|
Bennett, Barbara | 10 | ||
|
Bennett, Lauren | 800, 1600, 3200, 4x800 | 08 | Lauren's stat page |
|
Berry, Miriam | Pole Vault | 09 | Miriam's stat page |
|
Braxton, Mia | Hurdles | 10 | Mia's stat page |
|
Brock, Andreana | 09 | ||
|
Butler, Olivia | 09 | ||
|
Carter, Aryele | 10 | ||
|
Cashman, Molly | Throws | 11 | Molly's stat page |
|
Crocker, Molly | 800, 1600, 3200, 4x800 | 10 | |
|
Dawson, Alexandra | 800, 1600, 3200, 4x800 | 07 | Alex's stat page |
|
Dixon, Samiya | 09 | ||
|
Earle, Aaliyah | 07 | ||
|
Ernst, Quinn | 09 | ||
|
Ewing, Catriona | 800, 1600, 3200, 4x800 | 09 | |
|
Fillion, Melissa | Throws | 10 | |
|
Ford, Hannah | 08 | ||
|
Gardner, Katherine | 10 | ||
|
Golman, Savannah | 09 | ||
|
Graves, Sierra | 09 | Sierra's stat page | |
|
Hill, Ashlyn | 09 | ||
|
Hiller, Savannah | Triple Jump, Pole Vault | 10 | Savannah's stat page |
|
Hunter, Ashley | 11 | Team Captain Ashley's stat page |
|
|
Hurt, Megan | 800, 1600, 3200, 4x800 | 10 | |
|
Jacob, Kathleen | 800, 1600, 3200, 4x800 | 10 | Kathleen's stat page |
|
Jemison, Shakoka | 12 | Team Captain | |
|
Johnson, Asia | 10 | ||
|
Johnson, Kieara | None | ||
|
Koenig, Kira | High Jump & Triple Jump | 11 | Kira's stat page |
|
Konruff, Stephanie | Jumps | 09 | Stephanie's stat page |
|
Kulik, Alyssa | 800, 1600, 3200, 4x800, 4x400 | 12 | Alyssa's stat page |
|
Kulik, Renee | 800, 1600, 3200, 4x800 | 10 | |
|
Lagrone, Christine | 800, 1600, 3200, 4x800 | 08 | |
|
Latimore, Allie | 09 | ||
|
Lew, Jenna | 800, 1600, 3200, 4x800 | 08 | |
|
Lide, Emily | 800, 1600, 3200, 4x800 | 08 | |
|
Littleton, Carmen | 09 | ||
|
Mayfield, Candace | 10 | ||
|
McCullough, Casey | 800, 1600, 3200, 4x800 | 11 | |
|
McCullough, Megan | 800, 1600, 3200, 4x800 | 08 | |
|
McDaris, Erin | 08 | ||
|
McDonough, Caroline | 800, 1600, 3200, 4x800 | 10 | Caroline's stat page |
|
McKinney, Raven | 09 | ||
|
Mele, Nichole | 400 meter, 4x400 | 11 | |
|
Miller, Amanda | Sprints | 12 | Amanda's stat page |
|
Mitchell, Surena | 09 | ||
|
Monzi, Kaitlyn | 09 | ||
|
Moon, Amy | 400 meter, 4x400 | 11 | |
|
Morgan, Hannah | 800, 1600, 3200, 4x800 | 12 | Team Captain Hannah's stat page |
|
Neely, Danielle | 200 meter, 400 relay | 10 | |
|
Neiling, Alexa | 800, 1600, 3200, 4x800 | 10 | Team captain Lexi's stat page |
|
Neiling, Rachel | 800, 1600, 3200, 4x800 | 07 | |
|
Pena, Paulina | Pole Vault | 09 | |
|
Phillips, Catherine | 07 | ||
|
Pierce, Joi | 11 | Joi's stat page | |
|
Qui, Rebecca | 10 | ||
|
Rodriquez, Caiti | 11 | ||
|
Sinkele, Kellie | 09 | ||
|
Smythe, Camille | 11 | ||
| Stafford, Kaitlynn | 10 | Kaitlynn's stat page | ||
|
Terlitsky, Natalie | Hurdles, 800, 4x800 | 10 | |
|
Tourigny, Deana | 800, 1600, 3200, 4x800 | 10 | |
|
Twine, Brya | 09 | ||
|
Volskay, Casey | 800, 1600, 3200, 4x800 | 10 | |
|
Wells, Kayelee | 09 | ||
|
Whitmore, Kara | 11 | Kara's stat page | |
|
Williams, Brittany | 08 | ||
|
Wilson, Carly | 800, 1600, 3200, 4x800 | 08 | Carly's stat page |
|
Wilson, Jazmine | Shot Put | 12 | |
|
Yamashita, Kristi | Throws | 09 |

