(2011 - 2012) - Wrestling
2011-2012 Wrestling Team Roster
| Player | Position | Grade | ||
|---|---|---|---|---|
| 106 | Dylan Hall | None | ||
| 106 | Isaiah Gallaher | None | ||
| 113 | Brandon Ellis | None | ||
| 120 | Malcolm Dalhouse | None | ||
| 120 | Charlie Cook | None | ||
| 126 | Zane Cable | None | ||
| 132 | Doug Gantt | None | ||
| 138 | Luke Voyles | None | ||
| 138 | Fred Thomas | None | ||
| 138 | Marshall Kostuik | None | ||
| 145 | Joey Scarfato | None | ||
| 145 | Logan Elder | None | ||
| 145 | Gavin Miebach | None | ||
| 152 | Austin Schultz | None | ||
| 160 | Johnathon Schultz | None | ||
| 160 | Daniel Meyerhoffer | None | ||
| 170 | Cory Hewens | None | ||
| 170 | Justin Wofford | None | ||
| 170 | Steven Schultz | None | ||
| 182 | Brandon Clarke | None | ||
| 182 | Alex Rogers | None | ||
| 182 | Jesse Stoddard | None | ||
| 182 | Brian Lincoln | None | ||
| 195 | Jeremy Wofford | None | ||
| 195 | Nick Campana | None | ||
| 220 | Josh Smith | None | ||
| 285 | Ruben Martinez | None | ||
| 285 | Quentin Spann | None | ||
| Manager | Karastan Miebach | None | ||
| Manager | Marshall Harter | None | ||
| Manager | Bryant Wells | None |
