(2011 - 2012) - Swimming Boys
2011 Boys Swim Team Roster
| Player | Position | Grade | ||
|---|---|---|---|---|
| Benton, Edward | Swimmer | 10 | ||
| Clayton, Connor | Swimmer | 08 | ||
| Cottrell, Taylor | Swimmer | 10 | ||
| Cottrell, Trey | Swimmer | 10 | ||
| Dalhouse, Malcolm | Swimmer | 09 | ||
| Gadio, Jackson | Swimmer | 10 | ||
| Grogan, Kyle | Swimmer | 09 | ||
| Hornaday, Thomas | Swimmer | 12 | ||
| Keaton, Davis | Swimmer | 09 | ||
| Lamore, Brandon | Swimmer | 11 | ||
| Lamore, Paul | Swimmer | 09 | ||
| Lucero, James | Swimmer | 08 | ||
| Mann, Pearson | Swimmer | 11 | ||
| McKierman, Patrick | Swimmer | 10 | ||
| Neale, Keegan | Swimmer | 08 | ||
| Rizzo, Anthony | Swimmer | 11 | ||
| Singleton, Eric | Swimmer | 10 | ||
| Spees, John | Swimmer | 08 | ||
| Thomas, Austin | Swimmer | 12 | ||
| Tin, Evan | Swimmer | 10 | ||
| Wall, Trey | Swimmer | 08 | ||
| Wright, Bennett | Swimmer | 08 |
