(2010 - 2011) - Basketball Girls - JV
JV Girls Basketball Coach - Dave Sissel
MAVS Booster Rep -
MAVS Website Reporter - Bobby Sullivan
Attention Team Parents - Your team currently does not have a Booster team rep which means you are not receiving important information about Mavs Athletics. Please consider volunteering to help, contact Jill Kelly for more information.
.jpg)
10-11 JV Basketball Schedule
Date |
Opponent |
Time |
|---|---|---|
| Dec. 3 | **Greenville | 5:30 |
| Dec. 10 | Greenville | 5:30 |
| Dec. 13 | Byrnes | 5:30 |
| Dec. 17 | **T.L. Hanna | 5:30 |
| Jan. 3 | **Riverside | 6:15 |
| Jan. 6 | Dorman | 5:30 |
| Jan. 10 | **Boiling Springs | 6:30 |
| Jan. 14 | **JL Mann | 5:30 |
| Jan. 19 | **Hillcrest | 6:15 |
| Jan. 20 | **Byrnes | 6:15 |
| Jan. 25 | TL Hanna | 5:30 |
| Jan. 27 | Riverside | 6:00 |
| Jan. 31 | **Dorman | 6:15 |
| Feb. 3 | Boiling Springs | 6:00 |
| Feb. 8 | JL Mann | 5:30 |
| Feb. 10 | Hillcrest | 6:15 |
| **indicates Home Games |
JV Girls finished in second place at the Greenville County Tournament Saturday. They beat Travelers Rest, Blue Ridge and Eastside. They had a hard fought battle with Wade Hampton that they lost in the last minutes of the fourth quarter.

