(2008 - 2009) - Basketball Boys JV
2008-09 JV & C-Team Boys Basketball Roster
| Player | Position | Grade | ||
|---|---|---|---|---|
| Cheeks, Jonathan | JV | None | ||
| Clement, Tarik | C Team | None | ||
| Clinkscales, Devario | JV | None | ||
| Dawkins, Xavier | C Team | None | ||
| Grant, Antonio | C Team | None | ||
| Gray, Dion | JV | None | ||
| Hallums, Jordan | C Team | None | ||
| Harrison, Darryl | JV | None | ||
| Hill, Tevin | JV | None | ||
| Hudson, Harrison | JV | None | ||
| Johnson, Timothy | C Team | None | ||
| Kittles, Keldrick | JV | None | ||
| Leonard, Stephon | JV | None | ||
| Lomax, Reggie | C Team | None | ||
| Miller, Quintin | C Team | None | ||
| Ogelsby, Shamon | C Team | None | ||
| Parshenkov, David | JV | None | ||
| Phyall, Isaac | JV | None | ||
| Poole, Anthony | C Team | None | ||
| Pulley, Ryan | JV | None | ||
| Reddick, E.J. | JV | None | ||
| Richey, Driques | JV | None | ||
| Seward, Kyille | C Team | None | ||
| Shuba, Andrew | C Team | None | ||
| Smiley, David | JV | None | ||
| Smith, Jackie | JV | None | ||
| Tolbert, Chris | C Team | None | ||
| Williams, Cameron | C Team | None | ||
| Williams, Dylan | JV | None | ||
| Young, CJ | C Team | None |
