(2010 - 2011) - Volleyball - Varsity
vs. Hillcrest Ram Invitational Tournament,
Date: Sep. 11, 2010
Time: 08:00 AM
Location: Hillcrest High School
MAVS PERFORM WELL IN HILLCREAST INVITATIONAL TOURNAMENT WITH 7TH OVERALL FINISH Cresent - Win: 25-17, 25-10 Eastside - Win: 25-22, 23-25 Lugoff - Elgin - Loss: 17-25, 11-25 Greenville Tech Charter - Win: 25-7, 25-11 Lugoff-Elgin Silver Bracket - Loss: 25-19, 15-25, 14-16 Tournament Total Stats:
ACES
KILLS
ASSISTS
BLOCKS
DIGS
Whitten, Kayla
4
8
69
2
21
Landers, Dana
2
2
1
0
80
Granger, Heather
10
30
1
2
24
Faith, Katie
1
21
0
1
43
Woodlee, Laura
8
31
0
16
8
Washington, Kentra
0
14
1
16
0
Cooper, Emily
7
1
0
0
21
Hauser, Sammy
0
1
0
0
7
Davis, Hayley
0
0
0
0
4
Scott, Chelsey
0
3
0
0
0
Ramsey, Jenna
0
0
0
0
1
Sullivan, Carolyn
1
0
0
0
0
Crescent Game Stats:
| ACES | KILLS | ASSISTS | BLOCKS | DIGS | |
| Granger, Heather | 9 | 5 | 0 | 0 | 8 |
| Faith, Katie | 0 | 3 | 0 | 0 | 15 |
| Whitten, Kayla | 0 | 1 | 13 | 0 | 3 |
| Landers, Dana | 0 | 0 | 1 | 0 | 9 |
| Washington, Kentra | 0 | 7 | 0 | 2 | 0 |
| Woodlee, Laura | 2 | 4 | 0 | 1 | 2 |
| Cooper, Emily | 1 | 0 | 0 | 0 | 4 |
| Sullivan, Carolyn | 1 | 0 | 0 | 0 | 0 |
| Davis, Hayley | 0 | 0 | 0 | 0 | 0 |
| Hauser, Sammy | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Jenna | 0 | 0 | 0 | 0 | 0 |
| Scott, Chelsey | 0 | 0 | 0 | 0 | 0 |
Eastside Game Stats:
| ACES | KILLS | ASSISTS | BLOCKS | DIGS | |
| Whitten, Kayla | 1 | 2 | 14 | 2 | 6 |
| Landers, Dana | 1 | 0 | 0 | 0 | 14 |
| Woodlee, Laura | 3 | 4 | 0 | 5 | 2 |
| Faith, Katie | 0 | 5 | 0 | 1 | 7 |
| Granger, Heather | 0 | 7 | 0 | 2 | 4 |
| Cooper, Emily | 2 | 1 | 0 | 0 | 3 |
| Washington, Kentra | 0 | 0 | 0 | 5 | 0 |
| Scott, Chelsey | 0 | 1 | 0 | 0 | 0 |
Lugoff - Elgin Match 1 Stats:
| ACES | KILLS | ASSISTS | BLOCKS | DIGS | |
| Landers, Dana | 0 | 0 | 0 | 0 | 22 |
| Whitten, Kayla | 0 | 1 | 9 | 0 | 2 |
| Woodlee, Laura | 0 | 5 | 0 | 5 | 1 |
| Granger, Heather | 0 | 5 | 0 | 0 | 3 |
| Faith, Katie | 0 | 2 | 0 | 0 | 4 |
| Cooper, Emily | 0 | 0 | 0 | 0 | 3 |
| Washington, Kentra | 0 | 0 | 0 | 3 | 0 |
| Hauser, Sammy | 0 | 0 | 0 | 0 | 2 |
Greenville Tech Charter Stats:
| ACES | KILLS | ASSISTS | BLOCKS | DIGS | |
| Whitten, Kayla | 2 | 2 | 18 | 0 | 1 |
| Landers, Dana | 1 | 1 | 0 | 0 | 14 |
| Woodlee, Laura | 3 | 10 | 0 | 0 | 0 |
| Faith, Katie | 0 | 7 | 0 | 0 | 2 |
| Granger, Heather | 1 | 3 | 0 | 0 | 3 |
| Cooper, Emily | 2 | 0 | 0 | 0 | 3 |
| Washington, Kentra | 0 | 4 | 0 | 1 | 0 |
| Davis, Hayley | 0 | 0 | 0 | 0 | 4 |
| Hauser, Sammy | 0 | 0 | 0 | 0 | 1 |
| Ramsey, Jenna | 0 | 0 | 0 | 0 | 1 |
| Scott, Chelsey | 0 | 1 | 0 | 0 | 0 |
Lugoff - Elgin Playoff Stats:
| ACES | KILLS | ASSISTS | BLOCKS | DIGS | |
| Whitten, Kayla | 1 | 2 | 15 | 0 | 9 |
| Landers, Dana | 0 | 1 | 0 | 0 | 21 |
| Faith, Katie | 1 | 4 | 0 | 0 | 15 |
| Granger, Heather | 0 | 10 | 1 | 0 | 6 |
| Woodlee, Laura | 0 | 8 | 0 | 5 | 3 |
| Cooper, Emily | 2 | 0 | 0 | 0 | 8 |
| Washington, Kentra | 0 | 3 | 1 | 5 | 0 |
| Hauser, Sammy | 0 | 1 | 0 | 0 | 4 |
| Scott, Chelsey | 0 | 1 | 0 | 0 | 0 |
Season Total Stats:
| ACES | KILLS | ASSISTS | BLOCKS | DIGS | |
| Whitten, Kayla | 14 | 19 | 210 | 2 | 58 |
| Granger, Heather | 17 | 114 | 2 | 6 | 116 |
| Landers, Dana | 5 | 2 | 3 | 0 | 214 |
| Faith, Katie | 5 | 66 | 0 | 2 | 109 |
| Woodlee, Laura | 25 | 78 | 2 | 26 | 22 |
| Washington, Kentra | 0 | 57 | 1 | 26 | 4 |
| Cooper, Emily | 9 | 2 | 1 | 0 | 57 |
| Scott, Chelsey | 2 | 11 | 4 | 0 | 11 |
| Hauser, Sammy | 0 | 1 | 0 | 0 | 16 |
| Davis, Hayley | 0 | 0 | 0 | 0 | 6 |
| Ramsey, Jenna | 0 | 0 | 0 | 0 | 3 |
| Sullivan, Carolyn | 1 | 0 | 0 | 0 | 1 |
